New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum Black Xcelerator 2.0 |
| Front Tire | 26 x 9-12; PXT 2.0 |
| Rear Tire | 26 x 11-12; PXT 2.0 |
| Front Wheel | Metzeler Cruisetec 130/60B19 66H |
| Rear Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Dimensions
| Wheelbase | 113 in (2,870 mm) |
| Ground Clearance | 12.5 in (318 mm) |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
| Rake / Trail | 26° / 7" |
| Seat Height | 38.6 in (980 mm) |
| Overall Vehicle Size | 33.6" w x 43.9" h |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 794 lbs (1,750 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 200 lb (91 kg) |
| Rack Capacity (Rear) | 25 lb (11.3 kg) |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 1,853 lbs (841 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Premium Cut & Sew Bench Seats, Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
| Lighting | Dual LED Headlights, 600lm Low Beam, 1000lm High Beam, Dual LED Tail Lights |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Handlebars | Neken, aluminium 28/22 mm |
Does the 2019 Polaris GEM e6 have Automatic climate control?
No, the 2019 Polaris GEM e6 is not equipped with Automatic climate control.
Does the 2019 Polaris GEM e6 have Backup camera?
No, the 2019 Polaris GEM e6 is not equipped with Backup camera.
Does the 2019 Polaris GEM e6 have Heated seats?
No, the 2019 Polaris GEM e6 is not equipped with Heated seats.
Does the 2019 Polaris GEM e6 have Apple CarPlay?
No, the 2019 Polaris GEM e6 is not equipped with Apple CarPlay.
Does the 2019 Polaris GEM e6 have Android Auto?
No, the 2019 Polaris GEM e6 is not equipped with Android Auto.
Does the 2019 Polaris GEM e6 have Bluetooth?
No, the 2019 Polaris GEM e6 is not equipped with Bluetooth.
Does the 2019 Polaris GEM e6 have Keyless entry?
No, the 2019 Polaris GEM e6 is not equipped with Keyless entry.
Does the 2019 Polaris GEM e6 have Push start?
No, the 2019 Polaris GEM e6 is not equipped with Push start.
Does the 2019 Polaris GEM e6 have Navigation?
No, the 2019 Polaris GEM e6 is not equipped with Navigation.
Does the 2019 Polaris GEM e6 have Sunroof/moonroof?
No, the 2019 Polaris GEM e6 is not equipped with Sunroof/moonroof.
Does the 2019 Polaris GEM e6 have Leather seats?
No, the 2019 Polaris GEM e6 is not equipped with Leather seats.
Does the 2019 Polaris GEM e6 have Wireless phone charging?
No, the 2019 Polaris GEM e6 is not equipped with Wireless phone charging.
Does the 2019 Polaris GEM e6 have Adaptive cruise control?
No, the 2019 Polaris GEM e6 is not equipped with Adaptive cruise control.
Does the 2019 Polaris GEM e6 have Wifi hotspot?
No, the 2019 Polaris GEM e6 is not equipped with Wifi hotspot.
Does the 2019 Polaris GEM e6 have Third row seats?
No, the 2019 Polaris GEM e6 is not equipped with Third row seats.
Does the 2019 Polaris GEM e6 have Tow package?
No, the 2019 Polaris GEM e6 is not equipped with Tow package.
Does the 2019 Polaris GEM e6 have Head up display?
No, the 2019 Polaris GEM e6 is not equipped with Head up display.
Does the 2019 Polaris GEM e6 have Cooled seats?
No, the 2019 Polaris GEM e6 is not equipped with Cooled seats.
