| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multiplate assist and slipper clutch |
| Gearbox | 6-speed |
| Chain Type | 2.357 : 1 |
| Gear Ratios 1st | 10.926 : 1 |
| Gear Ratios 2nd | 7.427 : 1 |
| Gear Ratios 3rd | 5.918 : 1 |
| Gear Ratios 4th | 5.022: 1 |
| Gear Ratios 5th | 4.439 : 1 |
| Gear Ratios 6th | 4.087 : 1 |
| Front Suspension | 43mm KYB® inverted fork, fully adjustable |
| Rear Suspension | KYB® piggyback shock, fully adjustable |
| Front Shocks | FOX 1.5 PODIUM QS3 |
| Rear Shocks | FOX 1.5 PODIUM QS3 |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 4.7 in (119 mm) |
| Front Braking System | Double disc. ABS. Hydraulic. |
| Rear Braking System | Single disc. ABS. Hydraulic. |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Wheels | 5-spoke aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/55-ZR17 |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Overall Vehicle Size | 29.2" w x 41.2" h |
| Wheelbase | 55.1 in (1,400 mm) |
| Seat Height | 32.1 in (815 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Rake / Trail | 24° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 467 lbs (1,030 kg) |
| Fuel Capacity | 4.5 gal (17 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 299 pounds |
| Dry Weight | 1,000 lbs (455 kg) |
| Gauges | 7.6 in. wide digital display |
| Magneto | 650-W |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED lighting |
| Instrumentation | All-LCD instrument panel |
| Warranty | 1 Year Limited Factory Warranty |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.