| Transmission | |
| Clutch | |
| Gearbox | 6-speed |
| Transmission Type | Chain |
| Chain Type | 520 X-Ring |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 2.9 in (74 mm) |
| Front Suspension | 37mm hydraulic telescopic fork / 4.7 in. |
| Rear Suspension | Bottom-Link UNI-TRAK with 5-way adjustable preload / 5.1 in. |
| Front Shocks | Gas with piggyback reservoirs |
| Rear Shocks | Gas |
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Front Tire | 3.00-18 |
| Rear Tire | 130/90-15 |
| Wheels | 8 in. steel |
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 6.5 in. (406 x 165 mm) |
| Rake / Trail | 30° / 4" |
| Wheelbase | 57.1 in (1,450 mm) |
| Seat Height | 30.5 in |
| Overall Vehicle Size | 28.1" w x 82.1" l x 43.7" h |
| Ground Clearance | 6.7 in (170 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Fuel Capacity | 2.6 gal (9.8 L) |
| Seating Capacity | 2 |
| Cargo Capacity | 199 lbs (438 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Dry Weight | 553 lbs |
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 650 W |
| Warranty | 12 months |
| Lighting | Halogen running headlights |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Features | Other Standard: 4 Moveable Tie-Down Points, In Pod Battery Charge Port |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage ROPS approved |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.