New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Gearbox | Automatic |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar |
| Rear Suspension | Trailing Arm with Stabilizer Bar |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore |
| Rear Braking System | Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 64" w x 75.4" h |
| Wheelbase | 90 in (2,286 mm) |
| Seat Height | 30.7 in (780 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Rake / Trail | 26.5° / 3" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Storage Capacity | 10.4 gal (39.5 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 9.5 gal (36 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Bed Capacity | 900 pounds |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 2 |
| Hitch Type | 2 in. hitch receiver |
| Payload Capacity | 336 lbs (740 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 1,650 lbs (748 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Tilt: Standard Tilt |
| Lighting | LED Head Lights & Tail Lights Illuminated In-Cab Controls |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Rear View Camera, Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Doors: Full Doors |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
Does the 2019 Polaris GEM eL-XD have Automatic climate control?
No, the 2019 Polaris GEM eL-XD is not equipped with Automatic climate control.
Does the 2019 Polaris GEM eL-XD have Backup camera?
No, the 2019 Polaris GEM eL-XD is not equipped with Backup camera.
Does the 2019 Polaris GEM eL-XD have Heated seats?
No, the 2019 Polaris GEM eL-XD is not equipped with Heated seats.
Does the 2019 Polaris GEM eL-XD have Apple CarPlay?
No, the 2019 Polaris GEM eL-XD is not equipped with Apple CarPlay.
Does the 2019 Polaris GEM eL-XD have Android Auto?
No, the 2019 Polaris GEM eL-XD is not equipped with Android Auto.
Does the 2019 Polaris GEM eL-XD have Bluetooth?
No, the 2019 Polaris GEM eL-XD is not equipped with Bluetooth.
Does the 2019 Polaris GEM eL-XD have Keyless entry?
No, the 2019 Polaris GEM eL-XD is not equipped with Keyless entry.
Does the 2019 Polaris GEM eL-XD have Push start?
No, the 2019 Polaris GEM eL-XD is not equipped with Push start.
Does the 2019 Polaris GEM eL-XD have Navigation?
No, the 2019 Polaris GEM eL-XD is not equipped with Navigation.
Does the 2019 Polaris GEM eL-XD have Sunroof/moonroof?
No, the 2019 Polaris GEM eL-XD is not equipped with Sunroof/moonroof.
Does the 2019 Polaris GEM eL-XD have Leather seats?
No, the 2019 Polaris GEM eL-XD is not equipped with Leather seats.
Does the 2019 Polaris GEM eL-XD have Wireless phone charging?
No, the 2019 Polaris GEM eL-XD is not equipped with Wireless phone charging.
Does the 2019 Polaris GEM eL-XD have Adaptive cruise control?
No, the 2019 Polaris GEM eL-XD is not equipped with Adaptive cruise control.
Does the 2019 Polaris GEM eL-XD have Wifi hotspot?
No, the 2019 Polaris GEM eL-XD is not equipped with Wifi hotspot.
Does the 2019 Polaris GEM eL-XD have Third row seats?
No, the 2019 Polaris GEM eL-XD is not equipped with Third row seats.
Does the 2019 Polaris GEM eL-XD have Tow package?
No, the 2019 Polaris GEM eL-XD is not equipped with Tow package.
Does the 2019 Polaris GEM eL-XD have Head up display?
No, the 2019 Polaris GEM eL-XD is not equipped with Head up display.
Does the 2019 Polaris GEM eL-XD have Cooled seats?
No, the 2019 Polaris GEM eL-XD is not equipped with Cooled seats.
