| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 4-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Double A-arm with sway bar |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 3.1 in (79 mm) |
| Front Braking System | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
| Wheels | 15 in. cast-aluminum beadlock |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | XPS Trac Force 32 x 10 x 15 in. |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
| Overall Vehicle Size | 35.6" w x 36.4" h |
| Wheelbase | 102 in (2,591 mm) |
| Ground Clearance | 16 in (406 mm) |
| Seat Height | 26.5 in (672 mm) |
| Rake / Trail | 25° / 5.9" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 454 lbs (1,000 kg) |
| Fuel Capacity | 10.5 gal (40 L) |
| Seating Capacity | 0 |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 450 pounds |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Dry Weight | 1,699 lbs (771 kg) |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Cage Type | Dual-phase 980 steel |
| Lighting | LED headlight, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.